Traditional | Roth | Coverdell ESA | HSA | 401(k) | SIMPLE | SEP
Click each plan name for more information.
Traditional IRA*
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Regular Limit** | $6,500 | April 15, 2024 | $7,000 | April 15, 2025 |
Age 50 and Older Catch-Up Limit | $1,000 | April 15, 2024 | $1,000 | April 15, 2025 |
** Or 100% or earned income up to $6,500 (2023) or $7,000 (2024), plus $1,000 if you are 50 or older.
AGI TAX DEDUCTION PHASE-OUTS | Earned Income 2023 | 2023 Deadline | Earned Income 2024 | 2024 Deadline | Deduction Limit |
---|---|---|---|---|---|
Married Joint Return: Spouse making contribution is covered by workplace retirement plan | Up to $116,000 | April 15, 2024 | Up to $123,000 | April 15, 2025 | Full |
Between $116,000 – $136,000 | April 15, 2024 | Between $123,000 – $143,000 | April 15, 2025 | Partial | |
Over $136,000 | April 15, 2024 | Over $143,000 | April 15, 2025 | None | |
Married Separate Returns: Taxpayers covered by workplace retirement plans. | Up to $10,000 | April 15, 2024 | Up to $10,000 | April 15, 2025 | Partial |
Over $10,000 | April 15, 2024 | Over $10,000 | April 15, 2025 | None | |
Married taxpayer not covered by workplace retirement plan married to someone who is. | Up to $218,000 | April 15, 2024 | Up to $230,000 | April 15, 2025 | Full |
Between $218,000 – $228,000 | April 15, 2024 | Between $230,000 – $240,000 | April 15, 2025 | Partial | |
Over $228,000 | April 15, 2024 | Over $240,000 | April 15, 2025 | None | |
Unmarried: Covered by workplace retirement plan | Up to $73,000 | April 15, 2024 | Up to $77,000 | April 15, 2025 | Full |
Between $73,000 – $83,000 | April 15, 2024 | Between $77,000 – $87,000 | April 15, 2025 | Partial | |
Over $83,000 | April 15, 2024 | Over $87,000 | April 15, 2025 | None | |
Unmarried: NOT Covered by workplace retirement plan | Up to $138,000 | April 15, 2024 | Up to $146,000 | April 15, 2025 | Full |
Between $138,000-$153,000 | April 15, 2024 | Between $146,000-$161,000 | April 15, 2025 | Partial | |
Over $153,000 | April 15, 2024 | Over $161,000 | April 15, 2025 | None |
Roth IRA*
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Regular Limit** | $6,500 | April 15, 2024 | $7,000 | April 15, 2025 |
Age 50 and Older Catch-Up Limit | $1,000 | April 15, 2024 | $1,000 | April 15, 2025 |
** Or 100% or earned income up to $6,500 (2023) or $7,000 (2024), plus $1,000 if you are 50 or older.
AGI TAX DEDUCTION PHASE-OUTS | Earned Income 2023 | 2023 Deadline | Earned Income 2024 | 2024 Deadline | Contribution Limit |
---|---|---|---|---|---|
Married Joint Return | Up to $218,000 | April 15, 2024 | Up to $230,000 | April 15, 2025 | Full |
Between $218,000-$228,000 | April 15, 2024 | Between $230,000-$240,000 | April 15, 2025 | Partial | |
Over $228,000 | April 15, 2024 | Over $240,000 | April 15, 2025 | None | |
Married Filing Separately | Up to $10,000 | April 15, 2024 | Up to $10,000 | April 15, 2025 | Partial |
Over $10,000 | April 15, 2024 | Over $10,000 | April 15, 2025 | None | |
Unmarried | Up to $138,000 | April 15, 2024 | Up to $146,000 | April 15, 2025 | Full |
Between $138,000-$153,000 | April 15, 2024 | Between $146,000-$161,000 | April 15, 2025 | Partial | |
Over $153,000 | April 15, 2024 | Over $161,000 | April 15, 2025 | None |
Coverdell ESA
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Contribution Limit (per beneficiary)*** | $2,000 | April 15, 2024 | $2,000 | April 15, 2025 |
Unmarried with AGI of $95,000 or below | Full | April 15, 2024 | Full | April 15, 2025 |
Joint filers with AGI of $190,000 or below | Full | April 15, 2024 | Full | April 15, 2025 |
Unmarried with AGI between $95,000 – $110,000 | Partial | April 15, 2024 | Partial | April 15, 2025 |
Joint filers with AGI between $190,000 – $220,000 | Partial | April 15, 2024 | Partial | April 15, 2025 |
Unmarried with of $110,000 and above | None | April 15, 2024 | None | April 15, 2025 |
Joint filers with AGI of $220,00 and above | None | April 15, 2024 | None | April 15, 2025 |
HSA
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Maximum Contribution Self-Only Coverage | $3,850 | April 15, 2024 | $4,150 | April 15, 2025 |
Maximum Contribution Family Coverage | $7,750 | April 15, 2024 | $8,300 | April 15, 2025 |
Age 55 Catch-Up Limit**** | $1,000 | April 15, 2024 | $1,000 | April 15, 2025 |
HDHP Minimum Annual Deductible Self-Only Coverage | $1,500 | April 15, 2024 | $1,600 | April 15, 2025 |
HDHP Minimum Annual Deductible Family Coverage | $3,000 | April 15, 2024 | $3,200 | April 15, 2025 |
HDHP Maximum Out of Pocket Self-Only Coverage | $7,500 | April 15, 2024 | $8,050 | April 15, 2025 |
HDHP Maximum Out of Pocket Family Coverage | $15,000 | April 15, 2024 | $16,100 | April 15, 2025 |
401(k)
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Elective Deferral Limit | $22,500 | Deferred from last paycheck or December 31, 2023 | $23,000 | Deferred from last paycheck or December 31, 2024 |
Age 50 Catch-Up Limit | $7,500 | Deferred from last paycheck or December 31, 2023 | $7,500 | Deferred from last paycheck or December 31, 2024 |
Defined contribution maximum deferral (employer/employee combined) | $66,000 | April 15, 2024 or October 15, 2024 with extension | $69,000 | April 15, 2025 or October 15, 2025 with extension |
SIMPLE
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Elective Deferral Limit | $15,500 | Deferred from last paycheck or December 31, 2023 | $16,000 | Deferred from last paycheck or December 31, 2024 |
Age 50 Catch-Up Limit | $3,500 | Deferred from last paycheck or December 31, 2023 | $3,500 | Deferred from last paycheck or December 31, 2024 |
Limitation on Compensation | $330,000 | N/A | $345,000 | N/A |
SEP
Plan Types | 2023 | Deadline | 2024 | Deadline |
---|---|---|---|---|
Defined contribution maximum deferral (employer/employee combined) | $66,000 | April 15, 2024 | $69,000 | April 15, 2025 |
Limitation on Compensation | $330,000 | N/A | $345,000 | N/A |
Minimum Compensation | $750 | N/A | $750 | N/A |
* If you have Traditional and Roth IRAs or more than one Traditional IRA, your total maximum contribution to all IRAs is $6,500 (2023) or $7,000 (2024), plus $1,000 if you are 50 or older.
** Or 100% or earned income up to $6,500 (2023) or $7,000 (2024), plus $1,000 if you are 50 or older.
*** Companies may contribute to ESA’s (no income limit).
**** If more than 1 person in the Family Plan is over 55 an additional account is required to make catch-up contribution.